Water Utility Bylaw 40M2006
Information in the bylaw specified penalty reference guide is provided solely for the user’s information and should not be construed as legal or professional advice. Visit the City of Calgary bylaw page for official bylaw information.
Section | Penalty | Offence |
---|---|---|
Section: 4(3) | Penalty: $1000 | Offence: Provide false information on application |
Water conservation
Section | Penalty | Offence |
---|---|---|
Section: 16(3)(a) | Penalty: $500 | Offence: Fail to install Low Flow Plumbing Fixtures for new residential construction |
Section: 16(3)(b) | Penalty: $500 | Offence: Fail to install Low Flow Plumbing Fixtures for new industrial, commercial or institutional construction |
Section: 16(3)(c) | Penalty: $500 | Offence: Fail to install Low Flow Plumbing Fixtures for renovation project regarding a residential, industrial, commercial or institutional structure that requires a plumbing permit |
Section: 17(2) | Penalty: Court | Offence: Install or allow the installation of Once-Through Cooling Equipment |
Section: 18(1)(a) | Penalty: $200 | Offence: Allow Potable Water to run off parcel for 30 metres or more from edge of parcel |
Section: 18(1)(b) | Penalty: $200 | Offence: Allow Potable Water to run off parcel directly to catch basin |
Section: 18(1)(c) | Penalty: $200 | Offence: Allow spray or stream of Potable Water to run into street or sidewalk |
Emergencies and water restrictions
Section | Penalty | Offence |
---|---|---|
Section: 20(5)(a) | Penalty: $400 | Offence: Outdoor use of water contrary to stage 1 restrictions |
Section: 20(5)(b) | Penalty: $600 | Offence: Outdoor use of water contrary to stage 2 restrictions |
Section: 20(5)(c) | Penalty: $1500 | Offence: Outdoor use of water contrary to stage 3 restrictions |
Section: 20(5)(d) | Penalty: $3000 | Offence: Outdoor use of water contrary to stage 4 restrictions |
Protection of infrastructure and water supply
Section | Penalty | Offence |
---|---|---|
Section: 22(1) | Penalty: $1500 | Offence: Enter fenced area of Water System without permission |
Section: 22(2) | Penalty: $1500 | Offence: Climb upon structure which forms part of Water System |
Section: 23(2)(a) | Penalty: $1500 | Offence: Access or climb on Glenmore Dam |
Section: 23(2)(b) | Penalty: $1500 | Offence: Leave roadway or pathway on top of Glenmore Dam |
Section: 23(2)(c) | Penalty: $1500 | Offence: Enter or remain in water of Elbow River within 50 m of concrete spillway of Glenmore Dam |
Section: 23(3)(a) | Penalty: $1500 | Offence: Disobey sign or cross barrier in Glenmore Area |
Section: 23(3)(b) | Penalty: $1500 | Offence: Enter or remain in or on water or ice of Glenmore Reservoir |
Section: 23(3)(c) | Penalty: $1500 | Offence: Place thing in water or on ice of Glenmore Reservoir or stream entering reservoir |
Section: 23(3)(d) | Penalty: $3000 | Offence: Place or throw anything which may pollute or contaminate Glenmore Reservoir |
Section: 23(3)(e) | Penalty: $1500 | Offence: Climb upon tamper or damage any works, pipes or structure within Glenmore Area |
Section: 23(3)(f) | Penalty: Court | Offence: Allow connection to structure or device which drains into Glenmore Reservoir |
Interference with water system
Section | Penalty | Offence |
---|---|---|
Section: 24(1)(a) | Penalty: $1500 | Offence: Damage, destroy, remove, interfere with Water System |
Section: 24(1)(b) | Penalty: $1500 | Offence: Interfere with another Customer’s use of Water System or attach device |
Section: 24(1)(c) | Penalty: $1500 | Offence: Use of boosting device to increase water pressure |
Section: 24(1)(d) | Penalty: $1500 | Offence: Installation of supply line upstream of Water Meter |
Section: 24(1)(e) | Penalty: $1500 | Offence: Installation of supply line upstream of Premises-isolating Cross Connection Control Device |
Section: 24(1)(f) | Penalty: $1500 | Offence: Tamper with, break or remove seal, lock-out device or lock-out tag on Water Service Connection or Water Metering facilities |
Section: 24(1)(g) | Penalty: $1500 | Offence: Attach any pipe to Water System or use water without consent of Director |
Access to property
Section | Penalty | Offence |
---|---|---|
Section: 25(2) | Penalty: $1000 | Offence: Hindrance of City Employee or agent in duties relating to Water System |
Obligations and rights of the customer
Section | Penalty | Offence |
---|---|---|
Section: 31(1)(e) | Penalty: $1000 | Offence: Failure to notify when Water Meter is not operating, is damaged or broken |
Section: 31(1)(i) | Penalty: $1000 | Offence: Failure to notify of broken seal on bypass valve or Water Meter within 24 hours |
Section: 31(3)(a) | Penalty: $1000 | Offence: Interfere or tamper with Water Meter or reading device |
Section: 31(3)(b) | Penalty: $1000 | Offence: Opening of bypass valve on a Water Meter or metering installation prohibited |
Section: 32(2)(a) | Penalty: $500 | Offence: Failure to provide Water Meter reading |
Section: 35(2)(a) | Penalty: $1500 | Offence: Failure to maintain shut-off valve |
Section: 36(1) | Penalty: $1500 | Offence: Unauthorized operation of Water Service Valve |
Section: 36(2) | Penalty: $1500 | Offence: Allow unauthorized operation of Water Service Valve |
Cross connections and testing
Section | Penalty | Offence |
---|---|---|
Section: 37(1) | Penalty: $1500 | Offence: Unauthorized Cross Connection |
Section: 38(1) | Penalty: $2000 | Offence: Failure to install Premises-isolating Cross Connection Control Device in new, reconstructed or renovated premises |
Section: 39(3)(a) | Penalty: $1500 | Offence: Failure to test the Testable Cross Connection Control Device at the time of installation |
Section: 39(3)(b) | Penalty: $1500 | Offence: Failure to test the Testable Cross Connection Control Device annually or as required |
Section: 39(3)(c) | Penalty: $1500 | Offence: Failure to test the Testable Cross Connection Control Device at the time the Device is relocated |
Section: 39(3)(d) | Penalty: $1500 | Offence: Failure to test the Testable Cross Connection Control Device at the time the Device is cleaned, repaired or overhauled |
Section: 39(3)(e) | Penalty: $1500 | Offence: Failure to test the Testable Cross Connection Control Device of an irrigation system at the time the system is turned on at the beginning of irrigation season |
Section: 39(4) | Penalty: $500 | Offence: Fail to retain test records on-site |
Section: 39(6) | Penalty: $500 | Offence: Failure of approved tester to file failed Testable Cross Connection Control Device test report within 2 days where device not replaced or repaired |
Section: 39(7) | Penalty: $1500 | Offence: Failure of customer to replace or repair and re-test Testable Cross Connection Control Device within 5 days |
Fire hydrants and cross connection units
Section | Penalty | Offence |
---|---|---|
Section: 40(1)(a) | Penalty: $1500 | Offence: Unauthorized opening or closing of hydrant or hydrant valve |
Section: 40(1)(b) | Penalty: $1500 | Offence: Unauthorized connection of device to fire hydrant |
Section: 40(1)(c) | Penalty: $1500 | Offence: Unauthorized use of water from fire hydrant |
Section: 40(6) | Penalty: $100 | Offence: Paint or allow to be painted a fire hydrant unauthorized colour |
Section: 41(1) | Penalty: $1500 | Offence: Allow access to fire hydrant located on or adjacent to parcel to be obstructed |
Section: 41(2) | Penalty: $1500 | Offence: Allow anything to interfere with operation of fire hydrant located on or adjacent to parcel |
Section: 43(3) *see bylaw for details | Penalty: $1500 | Offence: Fail to comply with hydrant connection unit requirements |
Alternative sources of water
Section | Penalty | Offence |
---|---|---|
Section: 45(1) | Penalty: $1500 | Offence: Unauthorized use of water from source other than Water System to supply water to premises |
Section: 45(3) | Penalty: $1500 | Offence: Unauthorized connection of alternate water source to Water System |
Section: 45(5) | Penalty: $1500 | Offence: Supplying water from one premises to another which could be supplied through its own Water Service Connection |
Remedial orders
Section | Penalty | Offence |
---|---|---|
Section: 46(6) | Penalty: $1000 | Offence: Failure to comply with Remedial Order |
Section: 47(1)(b)(i)
|
Penalty: $1500
|
Offence: Failing to comply with a requirement of the Director, Water Resources or Director, Water Services
|
Section: 47(1)(b)(ii) | Penalty: $1500 | Offence: Failing to comply with a requirement or condition of a written approval or permit
|
Section: 47(1)(b)(iiii)
|
Penalty: $1500 | Offence: Failing to comply with a requirement or condition of an agreement
|