Historical residential and non-residential tax rates
Residential historical property tax rates
Year | Residential municipal | Residential provincial | Total residential |
---|---|---|---|
2024 | 0.0042036 | 0.0022825 | 0.0064861 |
2023 | 0.0043319 | 0.0022399 | 0.0065718 |
2022 | 0.0046950 | 0.0024548 | 0.0071498 |
2021 | 0.0048250 | 0.0025818 | 0.0074068 |
2020 | 0.0047795 | 0.0027428 | 0.0075223 |
2019 | 0.0042108 | 0.0024432 | 0.0066540 |
2018 | 0.0039014 | 0.0024559 | 0.0063573 |
2017 | 0.0039633 | 0.0025375 | 0.0065008 |
2016 | 0.0037090 | 0.0024648 | 0.0061738 |
Non-residential historical property tax rates
Year | Non-residential municipal | Non-residential provincial | Total non-residential |
---|---|---|---|
2024 | 0.0183629 | 0.0036293 | 0.0219922 |
2023 | 0.0184334 | 0.0036414 | 0.0220748 |
2022 | 0.0178843 | 0.0040503 | 0.0219346 |
2021 | 0.0165130 | 0.0040946 | 0.0206076 |
2020 | 0.0158278 | 0.0035795 | 0.0194073 |
2019 | 0.0177750 | 0.0042467 | 0.0220217 |
2018 | 0.0153234 | 0.0041030 | 0.0194264 |
2017 | 0.0138819 | 0.0038626 | 0.0177445 |
2016 | 0.0121545 | 0.0037801 | 0.0159346 |
Property tax statistical information:
Tax rate calculation
Current property tax rates
Historical property tax levy
Median residential property tax