2024 Partnering with Industry Symposium
The City of Calgary, in partnership with Alberta Roadbuilders and Heavy Construction Association, hosted the 23rd Annual Partnering with Industry Symposium on Thursday, February 29, 2024. The theme for this year’s event is was A Leap into the Future.
This event brings together our two organizations along with our public partners and local industry to share information on future capital program budgets, upcoming projects, emerging trends, opportunities, and challenges.
Partner symposium presentations
2024 Upcoming Capital Investments and Procurement Opportunities
Information below is subject to change.
Public Spaces Delivery
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Construction | Mission Bridge Rehabilitation | Q1 2024 - On Market |
Consulting | 9 Avenue over 8 Street Bridge Rehabilitation | Q1 2024 - On Market |
Construction | SW Noise Barrier Life cycle | Q1 2024 |
Consulting | Belmont Fieldhouse & Library | Q1 2024 |
Consulting | Cornerstone Multi-Service Development | Q1 2024 |
Consulting | Major Road Reconstruction | Q1 2024 |
Consulting | Calgary Soccer Centre | Q1 2024 |
Consulting | Glenmore Twin Arena | Q1 2024 |
Construction | Bridge Rehabilitation and Flood Mitigation Project | Q1 2024 |
Construction | Rocky Ridge AP Artificial Turf Fields | Q1 2024 |
Consulting | Walden Fire Station & Library | Q1 2024 |
Construction | Plus 15 Wayfinding | Q1 2024 |
Construction | 2024 Pavement Rehabilitation Program | Q1 2024 |
Consulting | Underwater Inspection | Q1 /Q2 2024 |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Thornhill Aquatic & Recreation Centre Service Cycle Upgrade | Q2 2024 |
Consulting/Construction | Village Square Leisure Centre Service Cycle Upgrade | Q2 2024 |
Construction | New Noise Barriers | Q2 2024 |
Construction | Glenmore Athletics Washroom Building | Q2 2024 |
Consulting | Big Marlborough | Q2 2024 |
Consulting | Sign Support Replacement Program | Q2 2024 |
Construction | Sandy Beach Park Improvements | Spring 2024 |
Construction | South Bow Pathway Pumphouse | Spring 2024 |
Construction | Tuxedo Park Beach Volleyball | Spring 2024 |
Construction | Blackfoot Tr/9 Ave Bridge Rehabilitation | Q2 / Q3 2024 |
Construction | Clearwater Park Parking Lot | Q2 / Q3, 2024 |
Construction | WildLand Fire Risk reduction | Q2 / Q3 2024 |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Carburn Park Riparian Rehabilitation | Q3 2024 |
Consulting | Douglasdale Management Plan Restoration | Q3 2024 |
Construction | Chinese Market Gardens | Q3 2024 |
Construction | Transit Electrification Project | Q3 / Q4 2024 |
Construction | Confederation Park Gates | Q3 2024 |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Edworthy Management Plan Restoration | Q4 2024 |
Consulting | Weaselhead Restoration | Q4 2024 |
Consulting | Inglewood Multi-Use Fire | Q4 2024 |
Consulting | Elbow Ridean habitat Management plan | Q4 2024 |
Construction | Prairie Sky Cemetery Irrigation | 2024 |
Construction | Richmond Green | 2024 |
Construction | Parks and Playgrounds amenities | 2024 |
Construction | Riley Fitness Park | 2024 |
Consulting | North Central BRT | Q4 2025 / Q1 2025 |
Construction | Bowmont Wetland | Spring 2025 |
Consulting | Haskyne Park Restoration | Spring 2025 |
Construction | Munro Park Upgrades | Spring 2025 |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Medicine Hill Regional Park | Unknown |
Construction | Haskayne Park (Phase 2) | Unknown |
Consulting | Seton Regional Park | Est. 2026-2028 |
Utilities Delivery
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Glenmore electrical upgrades project | Q1 2024 |
Construction | Tsuu Tina Water Meter Chamber Electrical, Instrumentation and Controls Upgrades | Q1 2024 |
Construction RFQ | Spyhill Cell 14 East | Q1 2024 |
Construction RFP | Bearspaw Raw II Pump Station Upgrade | Q1 2024 |
Construction RFP w/ Equip Supply | Fish Creek Wastewater Treatment Plant - PSA Compressor Upgrade | Q1 2024 |
Construction RFQ | Spyhill Phase 3 Cell 7 Construction | Q2 2024 |
Construction RFP | Shepard Lagoons - Hatch & Pig Trap Modifications | Q2 2024 |
Equipment Selection RFP | Bonnybrook Motor Control Centre (Phase 2) and Motor Control Centre Equipment | Q2 2024 |
Consulting | Pine Creek Power Management and Control System | Q2 2024 |
Design-Build | Pine Creek Lighting Upgrades | Q2 2024 |
Construction RFQ | Blackfoot Leachate Management Upgrade | Q2 2024 |
Construction RFSO | Spyhill Overburden Excavation | Q2 2024 |
Construction RFQ | Spyhill Odour Monitoring System | Q2 2024 |
Construction RFP | FC to Shepard Forecmain Manholes and Encasements | Q4 2024 |
Construction RFP | Fish Creek Electrical Upgrades | Q4 2024 |
Construction RFP | Bonnybrook Motor Control Centre (Phase 2) and Motor Control Centre Equipment | Q4 2024 |
TBD | Fish Creek Wastewater Treatment Plant - Process Upgrades | TBD |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Construction RFQ | Northwest Inner City - Kensington Community Drainage Improvements | Out to Market, closes in March |
Construction RFSO | Feedermain Valve Chamber Replacement (multi year) | Q2 2024 |
Construction RFSO | Water Utility Upgrades (multi year) | Q2 2024 |
Construction RFP | Sanitary/Storm Main Lining (multi year) | Q3 2024 |
Construction RFP | Watermain Lining (multi year) | Q3 2024 |
Construction RFQ | B5 Oil Grit Separator | Q3 2024 |
Construction RFQ | McKenzie Sanitary Siphon Capacity Upgrade | Q3 2024 |
Construction RFP | Trans Canada Sanitary Trunk | Q4 2024 |
Facilities Management
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Fuel Islands - Design of 8 Fuel Island (Multi Sites) | Q1 2024 Procure Consulting |
Consulting | Fire Station 19 Major Renovations | Q1 2024 Procure Consulting |
Construction | Municipal Parkade Sump Lifecycle | Q1 2024 Procure Consulting |
Construction | Multiple Heritage Restorations | Q2 2024 Procure Contractor |
Construction | Manchester Building R Roof | Q2 2024 Procure Contractor |
Construction | Southland Leisure Natatorium and Envelope | Q2 2024 Procure Contractor |
Construction | Edworthy and North Glenmore Parks Washroom Renovations | Q2 2024 Procure Contractor |
Construction | Canyon Meadows Parking Lot/Roof/AHU | Q2 2024 Procure Contractor |
Construction | Municipal Storm Piping Upgrade | Q3 2024 Procure Contractor |
Construction | Administration Building Storm & Sanitary | Q3 2024 Procure Contractor |
Construction | McHugh House | Q3 2024 Procure Contractor |
Consulting | Fire Station 18 Renovation | Q3 2024 Procure Contractor |
Consulting | Spring Gardens OWC | Q3 2024 Procure Contractor |
Construction | Municipal Cooling Towers | Q3 2024 Procure Contractor |
Construction | Municipal Fire Alarm Upgrade | Q3 2024 Procure Contractor |
Construction | Scouts Building | Q4 2024 Procure Contractor |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Construction | City Hall Administration - 4th Floor Refresh | Q1 2024 |
Construction | Sarcee Administration Building - 3rd Floor Renovation | Q1 2024 |
Construction | Manchester Building U - 1st Floor Renovation | Q1 2024 |
Construction | Medicine Hill - Tea House Renovation | Q1 2024 |
Construction | Spring Gardens D - 1st Floor Renovation | Q2 2024 |
Construction | Andrew Davison - Technology Integration Centre | Q2 2024 |
Construction | MAT Centre - Privacy and Accessibility | Q2 2024 |
Construction | Municipal Building - Council Chamber Refresh | Q2 2024 |
Construction | Municipal Building - 10th Floor Renovation | Q2 2024 |
Construction | City Hall Administration - 2nd Floor Refresh | Q2/Q3 2024 |
Construction | Municipal Building - 4th and 5th Floor Renovation | Q2/Q3 2024 |
Construction | Municipal Building - 4th and 5th Floor Renovation | Q4 2024 |
Construction | Municipal Building - Plaza VOC Renovation | TBD |
Capital Priorities and Investment
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting RFP | South Central Bus Maintenance and Storage Facility | Q2 2024 |
Consulting RFP | Foothills Athletic Park and Fieldhouse | Q2 2024 |
Consulting RFSO | Facility Feasibility, Master Planning and Pre-Design | Q4 2024 |
Consulting/Construction | Project Title / Work | Estimated Timeframe to Market |
---|---|---|
Consulting | Wastewater Treatment Plants Master Plan | Feasibility/Predesign Consulting Q1/Q2 2024 |
Consulting | Bonnybrook Wastewater Treatment Plant (Plant E Expansion Planning) | Feasibility/Predesign Consulting , Q1/Q2 2024 |
Consulting | Pine Creek Wastewater Treatment Plant Upgrade and Expansion Planning | Feasibility/Predesign Consulting , Q1/Q2 2024 |
Consulting | Treatment Plant Planning and Expansion, including Glenmore and Bearspaw Water Treatment Plant Optimization Projects | Feasibility/Predesign Consulting Q2 2024 |
Consulting | Clearwell and High Lift Pump Station at Glenmore Water Treatment Plant | Q4 2024 |
Consulting | Sanitary and Stormwater Lift Station Upgrade Feasibility Analysis and Conceptual Design | 2025 |
Consulting | Major Transmission Upgrades (South Water Servicing Option, Crosstie Feedermain for NE Servicing) | 2025 |