Tax levy - historical
Property tax levy ($000s)
Municipal property tax
Year | Residential | Farm land | Non-residential | Less: estimated loss | Add: supplementary | Total municipal budget | % change |
---|---|---|---|---|---|---|---|
2024 | 1,225,066 | 1,431 | 1,109,240 | (37,572) | 8,000 | 2,306,166 | 7.4 |
2023 | 1,121,674 | 1,395 | 1,063,301 | (40,151) | 600 | 2,146,819 | 5.9 |
2022 | 1,061,705 | 1,441 | 997,076 | (36,651) | 3,000 | 2,026,571 | 5.0 |
2021 | 1,009,654 | 1,518 | 955,977 | (36,900) | 442 | 1,930,691 | -0.2 |
2020 | 1,007,717 | 128 | 961,204 | (43,402) | 8,779 | 1,934,426 | 0.6 |
2019 | 911,169 | 96 | 1,054,579 | (51,546) | 9,202 | 1,923,500 | 5.8 |
2018 | 839,981 | 75 | 1,019,236 | (49,506) | 8,167 | 1,817,954 | 4.7 |
2017 | 818,955 | 95 | 957,896 | (46,672) | 5,423 | 1,735,697 | 7.4 |
2016 | 784,294 | 82 | 873,224 | (45,626) | 4,609 | 1,616,583 | 7.8 |
Provincial property tax levy
Year | Residential | Farm land | Non-residential | Total provincial property tax | % change |
---|---|---|---|---|---|
2024 | 663,165 | 97 | 220,207 | 883,469 | 11.9 |
2023 | 579,084 | 120 | 210,481 | 789,684 | 1.12 |
2022 | 553,941 | 158 | 226,827 | 780,926 | 1.1 |
2021 | 539,384 | 277 | 232,897 | 772,558 | -2.8 |
2020 | 577,362 | 25 | 217,746 | 795,133 | 1.7 |
2019 | 528,098 | 25 | 253,585 | 781,708 | -2.4 |
2018 | 528,031 | 21 | 272,575 | 800,627 | 1.3 |
2017 | 524,085 | 24 | 266,201 | 790,310 | (0.2) |
2016 | 520,191 | 23 | 271,460 | 791,674 | 9.7 |
Note: Property taxes include levies from annexation areas and also include Grants in Lieu.
Business tax levy
Business tax was eliminated in 2019.
The City phased out Business Tax through a gradual transfer of the business tax revenues to the non-residential property tax between 2013-2019.