Overweight and Load Ban permit
TRAVIS permits Over-dimensional permits Dangerous goods Truck routes
Carriers are responsible to obtain all required permits to move overweight loads within Alberta or elsewhere.
Overweight Vehicles on Bridges Permit
Overweight Vehicle on Bridge permits are required when carriers wish to cross a bridge with a vehicle whose axel weight exceeds its legal load. These permits are issued through the Government of Alberta’s TRAVIS permitting system under TRAVIS Web (Overloads/Annuals/Licensing).
Overweight Vehicles on Roadways Permit
Overweight Vehicle on Roadway permits are required for vehicles whose actual Gross Vehicle Weight (GVW) exceeds their licensed GVW. These are issued through the Government of Alberta’s TRAVIS permitting system under TRAVIS Web (Overloads/Annuals/Licensing).
Load Ban Permits
Thin pavement, oiled roads and some gravel roads must be protected by reducing allowable axle weights. Therefore, a load ban permit is required for vehicles with a Gross Vehicle Weight (GVW) of more than 5000 kg to travel on a load-banned road.
Restricted roadways are posted with signs showing the required axle weight reduction (expressed as a percentage of the licensed axle weight). Consult the Load Bans Map for current load bans and prohibitions; bans are reviewed annually.
All City of Calgary load ban permits are issued through the Government of Alberta’s TRAVIS permitting system.
Load-banned roads, March 15 - May 15
50% load limits
District | On | From | To |
---|---|---|---|
N.E. | 44 Street N.E. | 88 Street N.E. | 84 Street N.E. |
N.E. | 84 Street N.E. | 52 Street N.E. | 40 Street N.E. |
N.E. | 84 Street N.E. | 80 Street N.E. | 144 Avenue N.E. |
S.E. | 88 Street S.E. | End of pavement 700 metres south of Marquis of Lorne Trail S.E. | 178 Avenue S.E. |
75% load limits
District | On | From | To |
---|---|---|---|
S.W. | 101 Street S.W. | Glenmore Trail S.W. (Hwy. 8) | Old Banff Coach Road S.W. |
N.E. | 128 Avenue N.E. | 15 Street N.E. (East of Transit facility) | Cul-de-sac East |
N.E. | 144 Avenue N.E. | Barlow Trail N.E. | 52 Street N.E. |
S.W. | 37 Street S.W. | 146 Avenue S.W. | Spruce Meadows Trail S.W. |
N.E. | 114 Avenue S.E. (Twp 232) | 84 Street S.E. | Cul-de-sac West |
S.E. | 114 Avenue S.E. (Twp 232) | 84 Street S.E. | Railroad tracks east of Shepard Industrial Park |
90% load limits
District | On | From | To |
---|---|---|---|
S.W. | 85 Street S.W. | Timberlane Gate S.W. | Mystic Ridge Gate S.W. |
S.E. | 37 Street S.W. | Spruce Meadows Trail S.W. (Hwy 22X) | South city limits (approx. 430 metres south of Spruce Meadows Trail) |
N.E. | 84 Street S.E. | 138 Avenue S.E | 114 Avenue S.E |
S.E. | 178 Avenue S.E. | 88 Street S.E. | Range Road 285 S.E. |
S.E. | 104 Street | Marquis of Lorne Trail | 178 Avenue |
Load-banned roads, year round
Trucks prohibited
District | On | From | To |
---|---|---|---|
N.W. | Rocky Ridge Road N.W. | Country Hills Boulevard N.W. | 144 Avenue N.W. |
N.W. | 85 Street N.W. (RR 23) | 144 Avenue N.W. | City limit 800 metres south of Township Road 261A |
N.E. | Mountain View Road N.W. | Symons Valley Road N.W. | City Limits, 980 metres N of Symons Valley Road N.W. |
N.E. | Panorama Road N.W. (RR 15) | 144 Avenue N.W. | 176 Avenue N.W. (Hwy 566) |
N.E. | 14 Street N.W. | 144 Avenue N.W. | 176 Avenue N.W. (Hwy 566) |
N.E. | 6 Street N.E. | 176 Avenue N.E. (Hwy 566) | 144 Avenue N.E. |
S.E. | 36 Street N.E. | 144 Avenue N.E. | Cul-de-sac South (S of 144 Ave) |
N.E. | 36 Street N.E. | 80 Avenue N.E. | 67 Avenue N.E. |
50% load limits
District | On | From | To |
---|---|---|---|
N.E. | 144 Avenue N.W. | Evanston Hill N.W. | Center Street N. |
S.E. | 51 Avenue S.E. | 68 Street S.E. | 52 Street S.E. |
S.E. | 54 Street S.E. | 51 Avenue S.E. | 52 Avenue S.E. |
S.E. | 100 Street S.E. | Peigan Trail S.E. | City limits (North of 50 Avenue S.E.) |
S.E. | Sheriff King Street S.W. | 194 Avenue S.W. | 210 Avenue S.W. (south city limits) |
75% load limits
District | On | From | To |
---|---|---|---|
N.E. | 6 Street N.E. | 144 Avenue N.E. | Cul-de-sac South |
N.E. | 144 Avenue N.E. | 6 Street N.E. | 15 Street N.E. |
N.E. | 15 Street N.E. | 144 Avenue N.E. | 128 Avenue N.E. |
S.E. | 23 Avenue S.E. (Twp Road 241A) | 84 Street S.E. | 92 Street S.E. (RR 258A) |
S.E. | 92 Street S.E. (Range Road 285A) | Dead End North | Dead End South |
S.E. | 88 Street S.E. (Range Road 285B) | 23 Avenue S.E. (Twp 241A) | 34 Avenue S.E. (Twp 241) |
S.E. | 34 Avenue S.E. (Twp Road 241) | 84 Street S.E. | Dead End East |
S.E. | 85 Street S.W. | Spruce Meadows Trail S.W. (Hwy 22X). | Cul-de-sac North |
S.E. | 69 Street S.W. | Spruce Meadows Trail S.W. (Hwy 22X). | 146 Avenue S.W. |
S.E. | 53 Street S.W. | Spruce Meadows Trail S.W. | 146 Avenue S.W. |
S.W. | Spruce Meadows Way S.W. | Spruce Meadows Trail S.W. (HWY 22X) | 210 Avenue S.W. (south city limits) |
S.W. | 210 Avenue S.W. | Sheriff King Street S.W. | Spruce Meadows Way S.W. |
N.E. | 84 Street S.E. | 114 Avenue S.E. | Dead End North |
S.W. | 138 Avenue S.E. (Twn Road 230A) | 84 Street S.E. | 100 Street S.E. |
90% load limits
District | On | From | To |
---|---|---|---|
S.E. | 146 Avenue S.E. (Twp Road 230) | 120 Street S.E. (RR 285) | 100 Street S.E. (RR 290) |
Alberta TRAVIS Permits
To inquire about a TRAVIS permit application, contact the TRAVIS permit office:
1-800-662-7138
Related information
Regulations and Permissions
All overweight moves are governed under and subject to the following legislation:
Municipal: Calgary Bylaws - Calgary Traffic Bylaw 26M96; Calgary Truck Route Bylaw 60M90; Dangerous Goods Routes Bylaw 13M2004
Provincial: Provincial Legislation (Transportation) - The Traffic Safety Act; Commercial Vehicle Dimension and Weight Regulation; Alberta Electric System Operator Regulation
Federal: Transport Canada - The Motor Vehicle Transport Act and Regulations