Calgary river flows - historical data
The City of Calgary collects data of river flows on the Bow and Elbow River. Information on this page provides a historical look at river flows.
Historical flow rates for the Bow and Elbow Rivers
The term 1-in-100 refers to the probability of flooding, meaning there is a one percent chance in any given year that it may flood to the level we saw in 2013.
Below are the annual return period (probability of occurring) flow rates. The City of Calgary has data back to 1870 for the Bow and Elbow Rivers. These graphs show the peak flow up to 2013.
undefined: Return period | undefined: Probability of occurence in any given year | undefined: Elbow River above Glenmore Dam | undefined: Elbow River below Glenmore Dam | undefined: Bow River above Elbow River | undefined: Bow River below Elbow River |
---|---|---|---|---|---|
undefined: (years) | undefined: (%) | undefined: (m3/s) | undefined: (m3/s) | undefined: (m3/s) | undefined: (m3/s) |
undefined: 2 | undefined: 50 | undefined: 84.6 | undefined: 63.9 | undefined: 369 | undefined: 433 |
undefined: 5 | undefined: 20 | undefined: 194 | undefined: 143 | undefined: 659 | undefined: 802 |
undefined: 10 | undefined: 10 | undefined: 307 | undefined: 234 | undefined: 927 | undefined: 1160 |
undefined: 20 | undefined: 5 | undefined: 454 | undefined: 275 | undefined: 1230 | undefined: 1500 |
undefined: 50 | undefined: 2.0 | undefined: 708 | undefined: 494 | undefined: 1660 | undefined: 2150 |
undefined: 100 | undefined: 1.0 | undefined: 954 | undefined: 803 | undefined: 2020 | undefined: 2820 |
undefined: 500 | undefined: 0.2 | undefined: 1770 | undefined: 1690 | undefined: 2920 | undefined: 4610 |
The City of Calgary has data back to 1870 for the Bow and Elbow Rivers. These graphs show the peak flow up to 2013.